ANDREAS VASSILOGIANNIS
Team: ATHENS KALLITHEA
Position: MIDFIELDER
Origin: Greece
Birthdate: 21/02/91
Shirt number: 7
Ύψος: 182cm Βάρος: -
Previous teams: Olympiacos, Ethnikos Piraeus (loan), Apollon Limassol (loan), Glyfada (loan), Kerkyra (loan), Chania, Lamia, Ermis Aradippou, Lamia, Ümraniyespor, PAS Lamia, PAE Chania, PS Kalamata
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 0 | 0 | 4 | 2 | 2 | 0 | 2/6 | 12 | 14 | 0 | 0 | 7 | 0 | 8 | 10 | 2 | 0 | 341 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 30 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 78 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 26 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | |
O.F.I. | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1/2 | 3 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 76 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1/2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 66 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 46 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 54 | 0 | 1 | 24 | 12 | 11 | 1 | 32/89 | 78 | 124 | 0 | 2 | 36 | 5 | 68 | 96 | 8 | 0 | 2650 | |
ATHENS KALLITHEA | 8 | 0 | 0 | 4 | 2 | 2 | 0 | 2/6 | 12 | 14 | 0 | 0 | 7 | 0 | 8 | 10 | 2 | 0 | 341 | |
PAS LAMIA | 7 | 0 | 0 | 6 | 4 | 2 | 0 | 4/13 | 15 | 17 | 0 | 1 | 7 | 0 | 9 | 12 | 0 | 0 | 351 | |
PAS LAMIA | 29 | 0 | 1 | 13 | 6 | 6 | 1 | 26/68 | 43 | 71 | 0 | 1 | 18 | 4 | 40 | 57 | 5 | 0 | 1567 | |
2012-2013 KERKYRA | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 8 | 22 | 0 | 0 | 4 | 1 | 11 | 17 | 1 | 0 | 391 | |
2009-2010 OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |