BRUNO CIRILLO
Team: P.A.O.K.
Position: DEFENDER
Origin: Italy
Birthdate: 21/03/77
Shirt number: 8
Ύψος: 187cm Βάρος: 75kg
Previous teams: REGGINA, LEVANTE, AEK, SIENA, LECCE, TRICASE, REGGINA
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 99 | 4 | 3 | 48 | 11 | 24 | 13 | 10/42 | 433 | 239 | 0 | 17 | 189 | 250 | 126 | 97 | 28 | 2 | 8889 | |
2011-2012 P.A.O.K. | 23 | 1 | 0 | 12 | 2 | 5 | 5 | 4/12 | 144 | 77 | 0 | 3 | 64 | 67 | 24 | 11 | 4 | 0 | 2113 | |
2010-2011 P.A.O.K. | 25 | 1 | 0 | 14 | 5 | 6 | 3 | 3/13 | 118 | 61 | 0 | 8 | 47 | 71 | 32 | 18 | 10 | 1 | 2346 | |
2009-2010 P.A.O.K. | 25 | 2 | 1 | 8 | 3 | 2 | 3 | 1/8 | 48 | 37 | 0 | 4 | 29 | 55 | 25 | 25 | 6 | 0 | 2078 | |
2006-2007 A.E.K. | 26 | 0 | 2 | 14 | 1 | 11 | 2 | 2/9 | 123 | 64 | 0 | 2 | 49 | 57 | 45 | 43 | 8 | 1 | 2352 |