PABLO GARCIA
Team: P.A.O.K.
Position: MIDFIELDER
Origin: Spain
Birthdate: 11/05/77
Shirt number: 5
Ύψος: 187cm Βάρος: 82kg
Previous teams: SKODA Xanthi, P.A.O.K., Murcia, Celta Vigo, Real Madrid, Osasuna, Venezia, Milan, Atletico Madrid B, Penarol, Montevideo Wanderers
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 112 | 5 | 6 | 79 | 3 | 76 | 0 | 87/389 | 1249 | 388 | 0 | 7 | 278 | 122 | 200 | 128 | 32 | 2 | 9411 | |
2013-2014 P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2013-2014 SKODA XANTHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/5 | 5 | 8 | 0 | 0 | 5 | 0 | 5 | 2 | 1 | 0 | 123 | |
2012-2013 P.A.O.K. | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 4/13 | 34 | 6 | 0 | 1 | 5 | 3 | 6 | 1 | 0 | 0 | 197 | |
2011-2012 P.A.O.K. | 27 | 1 | 1 | 18 | 1 | 17 | 0 | 27/135 | 380 | 110 | 0 | 3 | 90 | 40 | 50 | 28 | 8 | 0 | 2455 | |
2010-2011 P.A.O.K. | 28 | 2 | 2 | 32 | 0 | 32 | 0 | 35/147 | 424 | 122 | 0 | 0 | 80 | 45 | 37 | 41 | 9 | 1 | 2451 | |
2009-2010 P.A.O.K. | 30 | 2 | 2 | 20 | 1 | 19 | 0 | 14/59 | 300 | 105 | 0 | 2 | 56 | 20 | 62 | 38 | 9 | 0 | 2744 | |
2008-2009 P.A.O.K. | 20 | 0 | 1 | 8 | 1 | 7 | 0 | 7/30 | 106 | 37 | 0 | 1 | 42 | 14 | 40 | 18 | 5 | 1 | 1441 |