MARTIN KAMBUROV
Team: AST.TRIPOLI
Position: FORWARD
Origin: Bulgaria
Birthdate: 13/10/80
Shirt number: 80
Ύψος: 188cm Βάρος: -
Previous teams: LOKOMOTIV PLOVDIV, AL-AHLI DUBAI, LOKOMOTIV PLOVDIV, SPARTAK PLEVEN, BOTEV PLOVDIV, SVILENGRAD, LOKOMOTIV PLOVDIV, BOTEV PLOVDIV
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 0 | 0 | 3 | 0 | 1 | 2 | 1/3 | 9 | 5 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 240 | |
2008-2009 AST.TRIPOLI | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 1/2 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 123 | |
2007-2008 AST.TRIPOLI | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 117 |