NIKOS KOUNENAKIS
Team: O.F.I.
Position: MIDFIELDER
Origin: Greece
Birthdate: 03/02/78
Shirt number: 32
Ύψος: 185cm Βάρος: -
Previous teams: RODA, ANDERLECHT, O.F.I. CRETE
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 61 | 2 | 0 | 25 | 4 | 9 | 12 | 3/16 | 170 | 119 | 0 | 12 | 85 | 106 | 155 | 78 | 34 | 0 | 5176 | |
2008-2009 O.F.I. | 20 | 0 | 0 | 6 | 0 | 3 | 3 | 0/7 | 55 | 36 | 0 | 1 | 28 | 38 | 51 | 29 | 12 | 0 | 1755 | |
2007-2008 O.F.I. | 24 | 2 | 0 | 13 | 3 | 3 | 7 | 1/4 | 80 | 54 | 0 | 7 | 38 | 34 | 67 | 24 | 12 | 0 | 2066 | |
2006-2007 O.F.I. | 17 | 0 | 0 | 6 | 1 | 3 | 2 | 2/5 | 35 | 29 | 0 | 4 | 19 | 34 | 37 | 25 | 10 | 0 | 1355 |