DIMITRIS ARVANITIS
Team: OLYMP. VOLOS
Position: DEFENDER
Origin: Greece
Birthdate: 09/08/80
Shirt number: 5
Ύψος: - Βάρος: -
Previous teams: PANILIAKOS
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 43 | 0 | 0 | 3 | 1 | 1 | 1 | 2/17 | 117 | 99 | 1 | 12 | 62 | 68 | 68 | 35 | 16 | 0 | 3256 | |
2013-2014 OLYMP. VOLOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 98 | |
2008-2009 O.F.I. | 12 | 0 | 0 | 2 | 0 | 1 | 1 | 0/2 | 20 | 19 | 0 | 2 | 9 | 21 | 14 | 7 | 3 | 0 | 697 | |
2007-2008 O.F.I. | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 2/12 | 52 | 41 | 0 | 5 | 24 | 30 | 28 | 9 | 6 | 0 | 1359 | |
2006-2007 O.F.I. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 45 | 38 | 1 | 5 | 28 | 16 | 24 | 19 | 6 | 0 | 1102 |