ROGER GUERREIRO
Team: A.E.K.
Position: MIDFIELDER
Origin: Poland
Birthdate: 25/05/82
Shirt number: 10
Ύψος: 189cm Βάρος: 76kg
Previous teams: LEGIA WARSZAWA, JUVENTUDE, CELTA VIGO, FLAMENGO, CORINTHIANS
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 84 | 4 | 11 | 62 | 20 | 38 | 4 | 87/286 | 586 | 366 | 0 | 0 | 62 | 14 | 78 | 70 | 10 | 0 | 4343 | |
2012-2013 A.E.K. | 27 | 3 | 3 | 24 | 6 | 16 | 2 | 35/127 | 282 | 175 | 0 | 0 | 29 | 4 | 28 | 27 | 6 | 0 | 1929 | |
2011-2012 A.E.K. | 16 | 0 | 3 | 8 | 2 | 6 | 0 | 12/41 | 95 | 62 | 0 | 0 | 6 | 2 | 9 | 4 | 1 | 0 | 628 | |
2010-2011 A.E.K. | 24 | 1 | 5 | 21 | 10 | 10 | 1 | 26/73 | 138 | 100 | 0 | 0 | 18 | 7 | 34 | 29 | 1 | 0 | 1197 | |
2009-2010 A.E.K. | 17 | 0 | 0 | 9 | 2 | 6 | 1 | 14/45 | 71 | 29 | 0 | 0 | 9 | 1 | 7 | 10 | 2 | 0 | 589 |