NIKOS KALTSAS
Team: LEVADIAKOS
Position: MIDFIELDER
Origin: Greece
Birthdate: 28/06/89
Shirt number: 27
Ύψος: 179cm Βάρος: 74kg
Previous teams: A.E.K. Athens, Anagennisi Karditsa, Acharnaikos, Chaidari, Kallithea, Panionios, A.E.L. Kalloni, Levadiakos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 113 | 3 | 1 | 78 | 7 | 67 | 4 | 22/62 | 335 | 260 | 0 | 10 | 121 | 47 | 160 | 177 | 29 | 0 | 7848 | |
LEVADIAKOS | 12 | 0 | 0 | 3 | 0 | 3 | 0 | 2/7 | 14 | 8 | 0 | 1 | 6 | 1 | 7 | 6 | 0 | 0 | 234 | |
LEVADIAKOS | 24 | 1 | 0 | 12 | 3 | 8 | 1 | 4/12 | 52 | 42 | 0 | 2 | 29 | 11 | 41 | 42 | 8 | 0 | 1562 | |
AEL KALLONI | 26 | 0 | 0 | 32 | 3 | 27 | 2 | 5/20 | 125 | 74 | 0 | 6 | 44 | 6 | 51 | 39 | 7 | 0 | 2350 | |
AEL KALLONI | 28 | 2 | 1 | 22 | 1 | 20 | 1 | 9/16 | 84 | 81 | 0 | 1 | 25 | 15 | 37 | 55 | 9 | 0 | 2310 | |
2013-2014 AEL KALLONI | 13 | 0 | 0 | 5 | 0 | 5 | 0 | 0/3 | 31 | 28 | 0 | 0 | 6 | 10 | 17 | 16 | 1 | 0 | 755 | |
2013-2014 PANIONIOS | 10 | 0 | 0 | 4 | 0 | 4 | 0 | 2/4 | 29 | 27 | 0 | 0 | 11 | 4 | 7 | 19 | 4 | 0 | 637 | |
2006-2007 A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |