PEREIRA LEONARDO
Team: A.E.K.
Position: FORWARD
Origin: Brazil
Birthdate: 22/09/86
Shirt number: 9
Ύψος: 171cm Βάρος: 65kg
Previous teams: LEVADIAKOS, THRASIVOULOS
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 141 | 35 | 13 | 317 | 88 | 221 | 8 | 186/773 | 629 | 585 | 0 | 1 | 93 | 9 | 88 | 202 | 16 | 0 | 9572 | |
2011-2012 A.E.K. | 32 | 10 | 3 | 86 | 25 | 58 | 3 | 59/233 | 199 | 170 | 0 | 1 | 25 | 0 | 14 | 32 | 6 | 0 | 2598 | |
2010-2011 A.E.K. | 26 | 5 | 0 | 41 | 14 | 24 | 3 | 23/103 | 80 | 86 | 0 | 0 | 12 | 2 | 24 | 29 | 3 | 0 | 1345 | |
2009-2010 A.E.K. | 29 | 5 | 3 | 43 | 16 | 26 | 1 | 29/130 | 103 | 88 | 0 | 0 | 11 | 0 | 16 | 35 | 1 | 0 | 1436 | |
2008-2009 LEVADIAKOS | 27 | 9 | 4 | 92 | 21 | 70 | 1 | 47/183 | 124 | 134 | 0 | 0 | 24 | 2 | 17 | 59 | 3 | 0 | 2362 | |
2007-2008 LEVADIAKOS | 27 | 6 | 3 | 55 | 12 | 43 | 0 | 28/124 | 123 | 107 | 0 | 0 | 21 | 5 | 17 | 47 | 3 | 0 | 1831 |