TAMANDANI NSALIWA
Team: A.E.K.
Position: MIDFIELDER
Origin: Canada
Birthdate: 28/01/82
Shirt number: 8
Ύψος: 175cm Βάρος: 68kg
Previous teams: PANIONIOS, SAARBRUCKEN, REGENSBURG, NURNBERN
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 77 | 3 | 2 | 66 | 12 | 44 | 10 | 20/64 | 478 | 270 | 0 | 22 | 127 | 61 | 180 | 105 | 21 | 0 | 6455 | |
2009-2010 A.E.K. | 5 | 0 | 0 | 7 | 1 | 6 | 0 | 0/1 | 45 | 24 | 0 | 0 | 8 | 1 | 11 | 5 | 0 | 0 | 392 | |
2008-2009 A.E.K. | 23 | 0 | 2 | 21 | 1 | 16 | 4 | 8/30 | 164 | 85 | 0 | 8 | 33 | 11 | 45 | 30 | 7 | 0 | 1981 | |
2007-2008 A.E.K. | 22 | 1 | 0 | 9 | 2 | 7 | 0 | 2/11 | 86 | 67 | 0 | 3 | 34 | 14 | 55 | 33 | 6 | 0 | 1541 | |
2006-2007 PANIONIOS | 27 | 2 | 0 | 29 | 8 | 15 | 6 | 10/22 | 183 | 94 | 0 | 11 | 52 | 35 | 69 | 37 | 8 | 0 | 2541 |