PANTELIS KAFES
Team: A.E.K.
Position: MIDFIELDER
Origin: Greece
Birthdate: 24/06/78
Shirt number: 1
Ύψος: 180cm Βάρος: 76kg
Previous teams: VERIA, A.E.K. ATHENS, OLYMPIACOS, P.A.O.K., VERIA
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 160 | 17 | 9 | 142 | 53 | 52 | 37 | 41/123 | 1205 | 495 | 0 | 18 | 161 | 120 | 241 | 240 | 40 | 1 | 12835 | |
2012-2013 VERIA | 14 | 1 | 0 | 12 | 1 | 5 | 6 | 3/11 | 99 | 44 | 0 | 2 | 34 | 20 | 18 | 19 | 2 | 1 | 1141 | |
2011-2012 A.E.K. | 26 | 1 | 2 | 13 | 3 | 5 | 5 | 8/14 | 244 | 111 | 0 | 0 | 23 | 21 | 35 | 28 | 6 | 0 | 2195 | |
2010-2011 A.E.K. | 24 | 3 | 1 | 19 | 8 | 6 | 5 | 5/12 | 209 | 69 | 0 | 1 | 24 | 17 | 29 | 28 | 8 | 0 | 1856 | |
2009-2010 A.E.K. | 29 | 5 | 2 | 33 | 13 | 9 | 11 | 6/20 | 279 | 91 | 0 | 3 | 24 | 22 | 43 | 48 | 7 | 0 | 2563 | |
2008-2009 A.E.K. | 27 | 3 | 1 | 24 | 8 | 10 | 6 | 3/24 | 155 | 74 | 0 | 3 | 25 | 23 | 48 | 60 | 6 | 0 | 2079 | |
2007-2008 A.E.K. | 25 | 3 | 3 | 24 | 12 | 9 | 3 | 8/19 | 162 | 66 | 0 | 6 | 23 | 14 | 55 | 35 | 11 | 0 | 2022 | |
2006-2007 A.E.K. | 7 | 1 | 0 | 10 | 6 | 3 | 1 | 1/7 | 38 | 16 | 0 | 2 | 3 | 2 | 8 | 16 | 0 | 0 | 563 | |
2006-2007 OLYMPIACOS | 8 | 0 | 0 | 7 | 2 | 5 | 0 | 7/16 | 19 | 24 | 0 | 1 | 5 | 1 | 5 | 6 | 0 | 0 | 416 |