DENIS SOUZA
Team: APOLLON
Position: DEFENDER
Origin: Belgium
Birthdate: 09/01/80
Shirt number: 22
Ύψος: 191cm Βάρος: -
Previous teams: O.F.I. Crete, Doncaster Rovers, Al-Sailiya Sport Club, Barnsley, Charleroi, Mons, Standard Liege, Beringen-Heusden-Zolder (loan), Mons (loan), K.R.C. Harelbeke (loan), Roda, Matsubara
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 40 | 3 | 1 | 6 | 1 | 0 | 5 | 1/3 | 79 | 69 | 0 | 9 | 65 | 123 | 30 | 31 | 9 | 0 | 3396 | |
2013-2014 APOLLON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | |
2012-2013 O.F.I. | 28 | 3 | 1 | 5 | 1 | 0 | 4 | 1/3 | 61 | 54 | 0 | 8 | 53 | 86 | 27 | 23 | 8 | 0 | 2613 | |
2011-2012 O.F.I. | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 16 | 14 | 0 | 1 | 12 | 35 | 3 | 8 | 1 | 0 | 756 |