ASTERAS AKTOR - ARIS
- 62' EDER GONZALEZ

0
- 37' JAKUB BRABEC
- 58' KIKE SAVERIO

2
Game Stats
0 | Goals | 2 |
0 | Assists | 2 |
5 | Attempts on Goal | 15 |
2 | Shots from within the box | 10 |
3 | Shots from outside the box | 5 |
0 | Ηeaders | 0 |
2 | Saves | 2 |
21 | Clearances | 13 |
36 | Steals | 36 |
6 | Fouls | 10 |
3 | Offsides | 2 |
3 | Corners | 3 |
41 | Turnovers | 41 |
5/19 | Crosses | 10/23 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 0 | 0 | 5 | 2 | 3 | 0 | 5/19 | 53 | 41 | 0 | 2 | 36 | 21 | 6 | 10 | 1 | 1 | |
1 | NIKOS PAPADOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 95 |
13 | KONSTANTINOS TRIANTAFYLLOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 3 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 95 |
15 | SIMON DELI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 8 | 4 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 95 |
29 | FEDERICO ALVAREZ | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 95 |
2 | RUBEN GARCIA | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 81 |
22 | MUMO MUNOZ | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 95 |
10 | EDER GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 62 |
21 | ANASTASIOS CHATZIGIOVANIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46 |
20 | NIKOS KALTSAS | 0 | 0 | 2 | 1 | 1 | 0 | 1/8 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 70 |
69 | OLUWATOBILOBA ALAGBE | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 6 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 46 |
9 | NICHOLAS GIOACCHINI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 70 |
16 | PANAGIOTIS TSINTOTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | FEDERICO MACHEDA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
3 | DIAMANTIS CHOUCHOUMIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FRANCESC REGIS CRESPI | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
5 | YAUHEN YABLONSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 49 |
7 | JULIAN BARTOLO | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
17 | NIKOLAI ALHO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
77 | NIKOS ZOUGLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | PEPE CASTANO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 2 | 2 | 15 | 10 | 5 | 0 | 10/23 | 65 | 41 | 0 | 2 | 36 | 13 | 10 | 6 | 4 | 0 | |
23 | JULIAN CUESTA DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 95 |
37 | HAMZA MENDYL | 0 | 1 | 1 | 1 | 0 | 0 | 1/2 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 77 |
22 | HUGO MALLO | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 5 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 95 |
3 | FABIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 6 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 95 |
14 | JAKUB BRABEC | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 95 |
16 | VLADIMIR DARIDA | 0 | 0 | 4 | 4 | 0 | 0 | 1/1 | 5 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 77 |
8 | MONCHU RODRIGUEZ | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 13 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 95 |
5 | JOSE CIFUENTES | 0 | 1 | 0 | 0 | 0 | 0 | 5/6 | 13 | 5 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 95 |
11 | KIKE SAVERIO | 1 | 0 | 3 | 1 | 2 | 0 | 0/1 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 89 |
70 | DARIO SPIKIC | 0 | 0 | 1 | 1 | 0 | 0 | 2/3 | 7 | 7 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 77 |
80 | LOREN MORON | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 89 |
20 | FILIP SIDKLEV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | MARTIN MONTOYA | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
92 | LINDSAY ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RUBEN PARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
28 | DUDU RODRIGUES | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 18 |
19 | ROBIN QUAISON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
99 | CLAYTON DIANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | GIANNIS FETFATZIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | VALENTINO FATTORE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|