ARIS - PANATHINAIKOS
- 18' VLADIMIR DARIDA
- 43' KIKE SAVERIO
- 50' LOREN MORON (pen.)
- 51' MARTIN MONTOYA
- 64' DARIO SPIKIC
![thumb](/img/imagecache/50x50_153009594452.png)
2
- 48' NEMANJA MAKSIMOVIC
![thumb](/img/imagecache/50x50_126935356667.png)
0
Game Stats
2 | Goals | 0 |
0 | Assists | 0 |
13 | Attempts on Goal | 9 |
9 | Shots from within the box | 6 |
2 | Shots from outside the box | 2 |
2 | Ηeaders | 1 |
2 | Saves | 4 |
24 | Clearances | 19 |
38 | Steals | 36 |
16 | Fouls | 8 |
2 | Offsides | 0 |
5 | Corners | 7 |
45 | Turnovers | 50 |
8/22 | Crosses | 12/34 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 2 | 0 | 13 | 9 | 2 | 2 | 8/22 | 18 | 45 | 0 | 2 | 38 | 24 | 16 | 8 | 3 | 0 | |
23 | JULIAN CUESTA DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 96 |
37 | HAMZA MENDYL | 0 | 0 | 1 | 0 | 0 | 1 | 2/4 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 96 |
4 | FRAN VELEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 96 |
33 | MARTIN MONTOYA | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 96 |
3 | FABIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 3 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 96 |
16 | VLADIMIR DARIDA | 0 | 0 | 2 | 1 | 0 | 1 | 1/3 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 93 |
8 | MONCHU RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 96 |
5 | JOSE CIFUENTES | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 96 |
11 | KIKE SAVERIO | 1 | 0 | 3 | 3 | 0 | 0 | 2/4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 87 |
70 | DARIO SPIKIC | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 7 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 65 |
80 | LOREN MORON | 1 | 0 | 4 | 4 | 0 | 0 | 0/1 | 3 | 9 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 93 |
31 | KONSTANTINOS KYRIAZIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PIONE SISTO | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
9 | ALVARO ZAMORA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
10 | GIANNIS FETFATZIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
14 | JAKUB BRABEC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ROBIN QUAISON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RUBEN PARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | HUGO MALLO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JEAN JOULES MVONDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Totals: | 0 | 0 | 9 | 6 | 2 | 1 | 12/34 | 20 | 50 | 0 | 4 | 36 | 19 | 8 | 15 | 1 | 0 | |
1 | JURI LODYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 96 |
2 | GIORGOS VAGIANNIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46 |
7 | FOTIS IOANNIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 96 |
8 | AZZEDINE OUNAHI | 0 | 0 | 1 | 1 | 0 | 0 | 2/5 | 6 | 9 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 96 |
10 | TETE | 0 | 0 | 2 | 2 | 0 | 0 | 5/11 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 75 |
14 | ERIK PALMER-BROWN | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 1 | 4 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 96 |
15 | SVERRIR INGI INGASON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 96 |
16 | ADAM GNEZDA CERIN | 0 | 0 | 1 | 0 | 1 | 0 | 2/2 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 62 |
20 | NEMANJA MAKSIMOVIC | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 96 |
31 | FILIP DJURICIC | 0 | 0 | 1 | 1 | 0 | 0 | 0/2 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 75 |
25 | FILIP MLADENOVIC | 0 | 0 | 2 | 1 | 1 | 0 | 2/7 | 3 | 3 | 0 | 0 | 5 | 3 | 1 | 3 | 0 | 0 | 83 |
81 | KLIDMAN LILO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | GIANNIS KOTSIRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 50 |
29 | ALEXANDER JEREMEJEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
11 | TASSOS BAKASETAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
17 | DANIEL MANCINI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
18 | DIMITRIS LIMNIOS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 |
24 | MANOLIS SIOPIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHILIPP MAX | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BART SCHENKEVELD | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|