PAS LAMIA - ARIS
- 89' GUSTAVO FURTADO
0
- 66' LOREN MORON
- 79' LOREN MORON
2
Game Stats
0 | Goals | 2 |
0 | Assists | 1 |
5 | Attempts on Goal | 17 |
2 | Shots from within the box | 9 |
2 | Shots from outside the box | 8 |
1 | Ηeaders | 0 |
6 | Saves | 0 |
22 | Clearances | 15 |
18 | Steals | 14 |
7 | Fouls | 15 |
2 | Offsides | 1 |
3 | Corners | 7 |
24 | Turnovers | 31 |
4/14 | Crosses | 6/24 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 5 | 2 | 2 | 1 | 4/14 | 8 | 24 | 0 | 6 | 18 | 22 | 7 | 15 | 1 | 1 | ||
1 | ALVARO RATON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 95 |
2 | ANTONIS DENTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 95 |
21 | VASSILIS VITLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 90 |
5 | NIKOS GOTZAMANIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 95 |
8 | VASSILIS SOURLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 95 |
10 | GUSTAVO FURTADO | 0 | 0 | 3 | 2 | 1 | 0 | 1/3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 89 |
11 | ANESTIS VLACHOMITROS | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 75 |
20 | ANDREAS ATHANASSAKOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
22 | DIMITRIS SIOVAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 95 |
23 | GIANNIS DOIRANLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 95 |
94 | GIORGOS GIANNOUTSOS | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 75 |
12 | IVAN KOSTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | SALVADOR SANCHEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ROBERTO IBANEZ | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 37 |
9 | ANDRES ELISEO CHAVEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
27 | VEDAD RADONJA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
36 | AARON TSHIBOLA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TOSHIO LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
18 | ANGELO HENRIQUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARTEM BYKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 1 | 17 | 9 | 8 | 0 | 6/24 | 19 | 31 | 0 | 0 | 14 | 15 | 15 | 7 | 2 | 0 | ||
23 | JULIAN CUESTA DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 95 |
17 | MARTIN FRYDEK | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
33 | MARTIN MONTOYA | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 95 |
14 | JAKUB BRABEC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 95 |
4 | FRAN VELEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 95 |
16 | VLADIMIR DARIDA | 0 | 0 | 3 | 2 | 1 | 0 | 1/3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 95 |
8 | MONCHU RODRIGUEZ | 0 | 0 | 3 | 1 | 2 | 0 | 1/7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 95 |
5 | JOSE CIFUENTES | 0 | 0 | 2 | 0 | 2 | 0 | 1/2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 95 |
10 | GIANNIS FETFATZIDIS | 0 | 0 | 1 | 0 | 1 | 0 | 2/5 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 72 |
7 | PIONE SISTO | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 72 |
80 | LOREN MORON | 2 | 0 | 4 | 3 | 1 | 0 | 0/1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 90 |
31 | KONSTANTINOS KYRIAZIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | HAMZA MENDYL | 0 | 1 | 1 | 1 | 0 | 0 | 0/3 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 84 |
92 | LINDSAY ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ALVARO ZAMORA | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 23 |
30 | JEAN JOULES MVONDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ROBIN QUAISON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | KIKE SAVERIO | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
18 | VALENTINO FATTORE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|