OLYMPIACOS - PANATHINAIKOS
- 14' DAVID CARMO
- 45+2' COSTINHA
1
- 74' FOTIS IOANNIDIS (pen.)
- 90+4' SVERRIR INGI INGASON
1
Game Stats
1 | Goals | 1 |
1 | Assists | 0 |
11 | Attempts on Goal | 8 |
3 | Shots from within the box | 4 |
5 | Shots from outside the box | 3 |
3 | Ηeaders | 1 |
3 | Saves | 3 |
19 | Clearances | 17 |
42 | Steals | 29 |
17 | Fouls | 17 |
1 | Offsides | 0 |
2 | Corners | 2 |
40 | Turnovers | 46 |
12/26 | Crosses | 6/26 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 1 | 11 | 3 | 5 | 3 | 12/26 | 40 | 40 | 0 | 3 | 42 | 19 | 17 | 17 | 3 | 1 | ||
88 | KONSTANTINOS TZOLAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 95 |
10 | GELSON MARTINS | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 4 | 5 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 46 |
23 | RODINEI | 0 | 1 | 2 | 0 | 2 | 0 | 4/10 | 4 | 7 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 95 |
9 | AYOUB EL KAABI | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 87 |
32 | SANTIAGO HEZZE | 0 | 0 | 1 | 0 | 0 | 1 | 1/3 | 6 | 5 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 95 |
22 | CHIQUINHO | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 75 |
20 | COSTINHA | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 47 |
16 | DAVID CARMO | 1 | 0 | 1 | 0 | 0 | 1 | 0/2 | 5 | 3 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 95 |
3 | FRANCISCO ORTEGA | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 95 |
96 | CHRISTOS MOUZAKITIS | 0 | 0 | 2 | 0 | 2 | 0 | 0/0 | 6 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 95 |
45 | PANAGIOTIS RETSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 95 |
1 | ALEXANDROS PASCHALAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GIULIAN BIANCONE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DANI GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 49 |
84 | CHARALAMBOS KOSTOULAS | 0 | 0 | 3 | 1 | 1 | 1 | 0/0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 20 |
8 | MARKO STAMENIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KRISTOFFER VELDE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ROMAN YAREMCHUK | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
5 | LORENZO PIROLA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GIORGOS MASOURAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 0 | 8 | 4 | 3 | 1 | 6/26 | 25 | 46 | 0 | 3 | 29 | 17 | 17 | 17 | 7 | 1 | ||
69 | BARTLOMIEJ DRAGOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 95 |
2 | GIORGOS VAGIANNIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 46 |
7 | FOTIS IOANNIDIS | 1 | 0 | 3 | 2 | 0 | 1 | 0/0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 95 |
11 | TASSOS BAKASETAS | 0 | 0 | 2 | 1 | 1 | 0 | 0/5 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 69 |
14 | ERIK PALMER-BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 95 |
15 | SVERRIR INGI INGASON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 7 | 5 | 4 | 1 | 2 | 1 | 94 |
20 | NEMANJA MAKSIMOVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 46 |
25 | FILIP MLADENOVIC | 0 | 0 | 1 | 0 | 1 | 0 | 1/6 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 95 |
28 | FACUNDO PELLISTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 83 |
31 | FILIP DJURICIC | 0 | 0 | 2 | 1 | 1 | 0 | 2/4 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 61 |
55 | WILLIAN ARAO | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 5 | 6 | 0 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 95 |
1 | JURI LODYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JOSE ZECA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | AZZEDINE OUNAHI | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 |
10 | TETE | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
29 | ALEXANDER JEREMEJEFF | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 |
27 | GIANNIS KOTSIRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 |
18 | DIMITRIS LIMNIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
21 | TIN JEDVAJ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DANIEL MANCINI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|