ARIS - O.F.I.
- 79' ALVARO ZAMORA
- 89' FABIANO
0
- 58' BORJA GONZALEZ
- 70' ANDREW JUNG
2
Game Stats
0 | Goals | 2 |
0 | Assists | 1 |
10 | Attempts on Goal | 6 |
7 | Shots from within the box | 3 |
1 | Shots from outside the box | 3 |
2 | Ηeaders | 0 |
1 | Saves | 2 |
9 | Clearances | 28 |
33 | Steals | 43 |
16 | Fouls | 15 |
4 | Offsides | 1 |
12 | Corners | 2 |
50 | Turnovers | 54 |
9/32 | Crosses | 3/11 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 10 | 7 | 1 | 2 | 9/32 | 27 | 50 | 0 | 1 | 33 | 9 | 16 | 15 | 5 | 2 | ||
23 | JULIAN CUESTA DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 97 |
22 | HUGO MALLO | 0 | 0 | 1 | 1 | 0 | 0 | 1/6 | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 97 |
27 | JUANKAR | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 97 |
14 | JAKUB BRABEC | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 46 |
3 | FABIANO | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 89 |
33 | MARTIN MONTOYA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 5 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 72 |
8 | MONCHU RODRIGUEZ | 0 | 0 | 1 | 1 | 0 | 0 | 3/7 | 6 | 3 | 0 | 0 | 5 | 1 | 3 | 2 | 0 | 0 | 97 |
11 | KIKE SAVERIO | 0 | 0 | 1 | 1 | 0 | 0 | 1/2 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 59 |
6 | MANU GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 97 |
93 | SHAPI SULEYMANOV | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 59 |
80 | LOREN MORON | 0 | 0 | 4 | 2 | 1 | 1 | 0/1 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 97 |
20 | FILIP SIDKLEV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FRAN VELEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | JOSE CIFUENTES | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ALVARO ZAMORA | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
10 | GIANNIS FETFATZIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
99 | CLAYTON DIANDY | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 38 |
92 | LINDSAY ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 51 |
30 | JEAN JOULES MVONDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | VALENTINO FATTORE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 1 | 6 | 3 | 3 | 0 | 3/11 | 18 | 54 | 0 | 2 | 43 | 28 | 15 | 16 | 3 | 0 | ||
31 | NIKOS CHRISTOGEORGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 97 |
17 | BORJA GONZALEZ | 1 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0 | 6 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 97 |
12 | ILIAS CHATZITHEODORIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 2 | 10 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 97 |
30 | JORDAN SILVA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 97 |
24 | VASSILIS LABROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 97 |
88 | MARKO BAKIC | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 97 |
6 | ZISSIS KARACHALIOS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 3 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 0 | 87 |
11 | TAXIARHIS FOUNTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 87 |
18 | THIAGO NUSS | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 2 | 10 | 0 | 0 | 4 | 1 | 2 | 4 | 1 | 0 | 92 |
27 | LEVAN SHENGELIA | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 87 |
29 | ANDREW JUNG | 1 | 0 | 3 | 3 | 0 | 0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 97 |
1 | DANIEL NAUMOV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | IOANNIS-FIVOS THEODOSOULAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
5 | MATHEUS BRESSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
9 | EDDIE SALCEDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
22 | GIANNIS CHRISTOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | GIANNIS APOSTOLAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
99 | LEROY ABANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
80 | TITOS KOUTENTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NIKOS MARINAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|