ATHENS KALLITHEA - PAS LAMIA
- 28' JAVIER MATILLA
- 52' GIANNIS LOUKINAS
2
- 69' GUSTAVO FURTADO
- 75' DIMITRIS SIOVAS
1
Game Stats
2 | Goals | 1 |
2 | Assists | 0 |
12 | Attempts on Goal | 9 |
5 | Shots from within the box | 3 |
6 | Shots from outside the box | 6 |
1 | Ηeaders | 0 |
3 | Saves | 2 |
24 | Clearances | 14 |
24 | Steals | 34 |
14 | Fouls | 9 |
2 | Offsides | 1 |
3 | Corners | 4 |
40 | Turnovers | 44 |
9/17 | Crosses | 3/19 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 2 | 12 | 5 | 6 | 1 | 9/17 | 24 | 40 | 0 | 3 | 24 | 24 | 14 | 9 | 0 | 0 | ||
13 | BERNABE BARRAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 95 |
23 | PYRY SOIRI | 0 | 0 | 1 | 0 | 1 | 0 | 2/3 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 76 |
11 | NIKOLAOS KENOURGIOS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 76 |
58 | TRIANTAFYLLOS PASALIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 95 |
2 | JOSUA MEJIAS | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 1 | 5 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 95 |
37 | GIANNIS TSIVELEKIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 95 |
8 | JAVIER MATILLA | 1 | 0 | 2 | 0 | 2 | 0 | 2/3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 95 |
17 | MOR NDIAYE | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 95 |
28 | MATHIEU VALBUENA | 0 | 1 | 0 | 0 | 0 | 0 | 1/5 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 65 |
10 | DEMETHRYUS | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 95 |
25 | GIANNIS LOUKINAS | 1 | 0 | 2 | 1 | 0 | 1 | 0/0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 82 |
24 | IOANNIS GELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | NICOLAS MAROTTA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | SAMBA DIBA | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 |
5 | MATEJ HANOUSEK | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
9 | ROBERTS ULDRIKIS | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
18 | ELIA GIANI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | GIORGOS MANTHATIS | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
7 | ANDREAS VASSILOGIANNIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ALESSANDRO MERCATI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 0 | 9 | 3 | 6 | 0 | 3/19 | 16 | 44 | 0 | 2 | 34 | 14 | 9 | 14 | 0 | 1 | ||
1 | ALVARO RATON | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 95 |
19 | SEBASTIAN RING | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1 | 5 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 86 |
2 | ANTONIS DENTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 58 |
22 | DIMITRIS SIOVAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 75 |
94 | GIORGOS GIANNOUTSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 5 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 95 |
33 | GIORGOS KORNEZOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 95 |
6 | VAJEBAH SAKOR | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 4 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 95 |
8 | VASSILIS SOURLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 86 |
10 | GUSTAVO FURTADO | 1 | 0 | 3 | 1 | 2 | 0 | 0/7 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 95 |
11 | ANESTIS VLACHOMITROS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 46 |
23 | GIANNIS DOIRANLIS | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 46 |
12 | IVAN KOSTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ANGELO HENRIQUEZ | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
4 | LEO ANDRADE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | GIORGOS SARAMANTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | TOSHIO LAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
27 | VEDAD RADONJA | 0 | 0 | 3 | 0 | 3 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 37 |
16 | BILAL MAZHAR | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
17 | ARTEM BYKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ANDREAS ATHANASSAKOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|