OLYMPIACOS - PAS LAMIA
- 64' GELSON MARTINS
1
- 55' SEBASTIAN RING
- 59' A. ATHANASSAKOPOULOS
- 70' ANGELO HENRIQUEZ
0
Game Stats
1 | Goals | 0 |
1 | Assists | 0 |
20 | Attempts on Goal | 6 |
10 | Shots from within the box | 5 |
7 | Shots from outside the box | 1 |
3 | Ηeaders | 0 |
3 | Saves | 3 |
8 | Clearances | 45 |
38 | Steals | 31 |
7 | Fouls | 12 |
4 | Offsides | 0 |
8 | Corners | 0 |
41 | Turnovers | 44 |
13/45 | Crosses | 1/8 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 1 | 20 | 10 | 7 | 3 | 13/45 | 43 | 41 | 0 | 3 | 38 | 8 | 7 | 11 | 0 | 0 | ||
88 | KONSTANTINOS TZOLAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 97 |
10 | GELSON MARTINS | 1 | 0 | 2 | 1 | 1 | 0 | 2/6 | 10 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 97 |
23 | RODINEI | 0 | 0 | 0 | 0 | 0 | 0 | 0/8 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 58 |
9 | AYOUB EL KAABI | 0 | 0 | 3 | 2 | 0 | 1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
14 | DANI GARCIA | 0 | 0 | 1 | 0 | 1 | 0 | 3/4 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 97 |
22 | CHIQUINHO | 0 | 0 | 4 | 3 | 1 | 0 | 3/9 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 97 |
16 | DAVID CARMO | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 27 |
3 | FRANCISCO ORTEGA | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 2 | 4 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 97 |
5 | LORENZO PIROLA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 82 |
84 | CHARALAMBOS KOSTOULAS | 0 | 0 | 4 | 2 | 1 | 1 | 0/1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 82 |
96 | CHRISTOS MOUZAKITIS | 0 | 0 | 2 | 0 | 2 | 0 | 1/4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 58 |
1 | ALEXANDROS PASCHALAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GIULIAN BIANCONE | 0 | 0 | 1 | 1 | 0 | 0 | 1/4 | 4 | 6 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 70 |
18 | WILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | COSTINHA | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 39 |
27 | SERGIO OLIVEIRA | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 39 |
45 | PANAGIOTIS RETSOS | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
11 | KRISTOFFER VELDE | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
17 | ROMAN YAREMCHUK | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MARKO STAMENIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 6 | 5 | 1 | 0 | 1/8 | 11 | 44 | 0 | 3 | 31 | 45 | 12 | 7 | 3 | 0 | ||
1 | ALVARO RATON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 97 |
27 | VEDAD RADONJA | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 97 |
21 | VASSILIS VITLIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 97 |
22 | DIMITRIS SIOVAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 91 |
4 | LEO ANDRADE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 97 |
33 | GIORGOS KORNEZOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 4 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 97 |
23 | GIANNIS DOIRANLIS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 6 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 97 |
20 | ANDREAS ATHANASSAKOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 3 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 91 |
2 | ANTONIS DENTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5 | 10 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 97 |
18 | ANGELO HENRIQUEZ | 0 | 0 | 3 | 3 | 0 | 0 | 0/0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 82 |
19 | SEBASTIAN RING | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 68 |
12 | IVAN KOSTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SIMON SANDBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | GIORGOS GIANNOUTSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ANESTIS VLACHOMITROS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 29 |
77 | ALEKSANDROS TEREZIU | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | GIORGOS SARAMANTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | ARTEM BYKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
25 | ALBERTO SIMONI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | KONSTANTINOS GYFTOMITROS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|