PANETOLIKOS - P.A.O.K.
- 17' MIHALIS BAKAKIS
- 23' ANDRIJA MAJDEVAC (m.pen)
- 37' NIKOLA STAJIC
- 78' SEBASTIAN LOMONACO
- 90+4' E. PANTELAKIS
0
- 36' TOMASZ KEDZIORA
- 77' G. KONSTANTELIAS
- 87' MADY CAMARA
- 90+1 MADY CAMARA
1
Game Stats
0 | Goals | 1 |
0 | Assists | 1 |
10 | Attempts on Goal | 12 |
4 | Shots from within the box | 4 |
5 | Shots from outside the box | 5 |
1 | Ηeaders | 3 |
7 | Saves | 3 |
19 | Clearances | 13 |
23 | Steals | 12 |
11 | Fouls | 14 |
3 | Offsides | 1 |
3 | Corners | 7 |
15 | Turnovers | 27 |
5/15 | Crosses | 14/34 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 10 | 4 | 5 | 1 | 5/15 | 25 | 15 | 0 | 7 | 23 | 19 | 11 | 14 | 4 | 0 | ||
13 | LUCAS CHAVES | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 1 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 97 |
16 | CHRISTOS SIELIS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 97 |
4 | EPAMINONDAS PANTELAKIS | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 97 |
49 | NIKOLA STAJIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 97 |
2 | MIHALIS BAKAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 63 |
24 | PEDRO SILVA TORREJON | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 97 |
10 | FACUNDO PEREZ | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 97 |
18 | GIANNIS BOUZOUKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 63 |
54 | GIORGOS LIAVAS | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 97 |
11 | DANIEL LAJUD | 0 | 0 | 4 | 3 | 1 | 0 | 0/2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 81 |
7 | ANDRIJA MAJDEVAC | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 63 |
1 | MICHALIS PARDALOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | GIORGOS AGAPAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | CHARIS MAVRIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 34 |
90 | MIGUEL LUIS | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 34 |
8 | CHRISTOS BELEVONIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
77 | VANGELIS NIKOLAOU | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | SEBASTIAN LOMONACO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 34 |
6 | SOTIRIS KONTOURIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | FERMIN RUIZ PALMA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 1 | 12 | 4 | 5 | 3 | 14/34 | 37 | 27 | 0 | 3 | 12 | 13 | 14 | 11 | 3 | 0 | ||
42 | DOMINIK KOTARSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 97 |
23 | JOAN SASTRE | 0 | 0 | 2 | 0 | 2 | 0 | 2/4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 62 |
16 | TOMASZ KEDZIORA | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 97 |
5 | GIANNIS MICHAILIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 97 |
19 | JONNY OTTO | 0 | 0 | 2 | 1 | 1 | 0 | 2/4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 97 |
22 | STEFAN SCHWAB | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 62 |
2 | MADY CAMARA | 1 | 0 | 2 | 0 | 0 | 2 | 0/0 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 97 |
10 | THOMAS MURG | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 46 |
47 | SHOLA SHORETIRE | 0 | 0 | 1 | 1 | 0 | 0 | 1/6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
14 | ANDRIJA ZIVKOVIC | 0 | 1 | 1 | 1 | 0 | 0 | 6/13 | 7 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 97 |
9 | FEDOR CHALOV | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
54 | KONSTANTINOS BALOMENOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ANDRE VIEIRINHA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | ALLY SAMATTA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 35 |
34 | TARIK TISSOUDALI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
21 | ABDUL RAHMAN BABA | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 35 |
27 | MAGOMED OZDOEV | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35 |
7 | GIANNIS KONSTANTELIAS | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 51 |
18 | JONATHAN GOMEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DEJAN LOVREN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|