O.F.I. - A.E.K.
- 21' THIAGO NUSS
- 36' ZISSIS KARACHALIOS
1
- 45+6' HAROLD MOUKOUDI
- 87' ANTHONY MARTIAL
2
Game Stats
1 | Goals | 2 |
0 | Assists | 2 |
3 | Attempts on Goal | 17 |
2 | Shots from within the box | 7 |
1 | Shots from outside the box | 4 |
0 | Ηeaders | 6 |
7 | Saves | 2 |
49 | Clearances | 6 |
24 | Steals | 12 |
11 | Fouls | 13 |
0 | Offsides | 0 |
0 | Corners | 14 |
28 | Turnovers | 28 |
4/8 | Crosses | 24/47 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 0 | 3 | 2 | 1 | 0 | 4/8 | 11 | 28 | 0 | 7 | 24 | 49 | 11 | 11 | 5 | 1 | ||
31 | NIKOS CHRISTOGEORGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 7 | 10 | 5 | 0 | 0 | 0 | 0 | 95 |
17 | BORJA GONZALEZ | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 95 |
99 | LEROY ABANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 95 |
30 | JORDAN SILVA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 95 |
5 | MATHEUS BRESSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 4 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 57 |
6 | ZISSIS KARACHALIOS | 1 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 95 |
88 | MARKO BAKIC | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 95 |
10 | JUAN NEIRA | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 66 |
18 | THIAGO NUSS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 21 |
27 | LEVAN SHENGELIA | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 95 |
29 | ANDREW JUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 95 |
1 | DANIEL NAUMOV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NIKOS MARINAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GIANNIS CHRISTOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |
24 | VASSILIS LABROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | TITOS KOUTENTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | IOANNIS-FIVOS THEODOSOULAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | GIANNIS APOSTOLAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 29 |
70 | MANOS FAITAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ADRIAN RIERA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 2 | 17 | 7 | 4 | 6 | 24/47 | 46 | 28 | 0 | 2 | 12 | 6 | 13 | 10 | 5 | 0 | ||
1 | THOMAS STRAKOSHA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 95 |
2 | HAROLD MOUKOUDI | 1 | 0 | 2 | 0 | 0 | 2 | 0/0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 72 |
3 | STAVROS PILIOS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 72 |
12 | LAZAROS ROTA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
21 | DOMAGOJ VIDA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
4 | DAMIAN SZYMANSKI | 0 | 0 | 1 | 1 | 0 | 0 | 2/3 | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 95 |
13 | ORBELIN PINEDA | 0 | 0 | 1 | 1 | 0 | 0 | 5/8 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 95 |
23 | ROBERT LJUBICIC | 0 | 0 | 3 | 1 | 0 | 2 | 2/2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
7 | LEVI GARCIA | 0 | 1 | 2 | 1 | 0 | 1 | 0/0 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 95 |
22 | PAOLO FERNANDES | 0 | 0 | 2 | 1 | 1 | 0 | 3/12 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 72 |
26 | ANTHONY MARTIAL | 1 | 0 | 2 | 1 | 0 | 1 | 6/8 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 95 |
91 | ALBERTO BRIGNOLI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GERASIMOS MITOGLOU | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 |
29 | MOSES ODUBAJO | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 79 |
20 | PETROS MANDALOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 23 |
9 | ERIK LAMELA | 0 | 1 | 3 | 1 | 2 | 0 | 4/8 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 56 |
11 | ABOUBAKARY KOITA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FRANTZDY PIERROT | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
19 | NICLAS ELIASSON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | ROBERTO PEREYRA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|