ARIS - ATROMITOS ATH.
- 14' HUGO MALLO
- 36' LOREN MORON (pen.)
2
- 53' AMR WARDA (pen.)
1
Game Stats
2 | Goals | 1 |
0 | Assists | 0 |
7 | Attempts on Goal | 12 |
5 | Shots from within the box | 4 |
2 | Shots from outside the box | 6 |
0 | Ηeaders | 2 |
2 | Saves | 0 |
24 | Clearances | 16 |
36 | Steals | 31 |
20 | Fouls | 11 |
2 | Offsides | 0 |
1 | Corners | 5 |
41 | Turnovers | 40 |
4/13 | Crosses | 5/27 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 0 | 7 | 5 | 2 | 0 | 4/13 | 33 | 41 | 0 | 2 | 36 | 24 | 20 | 11 | 3 | 0 | ||
23 | JULIAN CUESTA DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 95 |
22 | HUGO MALLO | 1 | 0 | 1 | 0 | 1 | 0 | 0/4 | 5 | 4 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 95 |
17 | MARTIN FRYDEK | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 6 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 85 |
4 | FRAN VELEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 4 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 69 |
3 | FABIANO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 95 |
8 | MONCHU RODRIGUEZ | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 95 |
16 | VLADIMIR DARIDA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7 | 4 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 | 85 |
11 | KIKE SAVERIO | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 95 |
6 | MANU GARCIA | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 75 |
93 | SHAPI SULEYMANOV | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 75 |
80 | LOREN MORON | 1 | 0 | 2 | 2 | 0 | 0 | 0/1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 95 |
31 | KONSTANTINOS KYRIAZIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PIONE SISTO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
9 | ALVARO ZAMORA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
10 | GIANNIS FETFATZIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JAKUB BRABEC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 26 |
33 | MARTIN MONTOYA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
30 | JEAN JOULES MVONDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 20 |
27 | JUANKAR | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RUBEN PARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 0 | 12 | 4 | 6 | 2 | 5/27 | 13 | 40 | 0 | 0 | 31 | 16 | 11 | 19 | 3 | 0 | ||
1 | LEFTERIS CHOUTESIOTIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 95 |
3 | NIKOS ATHANASSIOU | 0 | 0 | 1 | 0 | 1 | 0 | 2/10 | 4 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 95 |
4 | DIMITRIS STAVROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 5 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 95 |
5 | THEOCHARIS TSIGARAS | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 75 |
7 | AMR WARDA | 1 | 0 | 3 | 1 | 0 | 2 | 1/7 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 95 |
8 | PETER MICHORL | 0 | 0 | 2 | 0 | 2 | 0 | 2/5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 46 |
9 | TOM VAN WEERT | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 69 |
17 | QUINI | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
31 | FRANZ BRORSSON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 95 |
32 | MAKANA BAKU | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 66 |
66 | ATHANASSIOS KARAMANIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 95 |
55 | ALEXEI KOSELEV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | EDER GONZALEZ | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
10 | CARLITOS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
11 | DENZEL JUBITANA | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 49 |
12 | MATTHEOS MOUNTES | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 49 |
14 | DIMITRIS KALOSKAMIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 29 |
27 | KONSTANTINOS POMONIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | DIMITRIS TSAKMAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | GIORGOS TZOVARAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|