PANSERRAIKOS - ASTERAS AKTOR
- 15' JEFTE BETANCOR (pen.)
- 82' MOHAMED SALIM FARES
2
- 33' FEDERICO MACHEDA
1
Game Stats
2 | Goals | 1 |
1 | Assists | 0 |
13 | Attempts on Goal | 10 |
6 | Shots from within the box | 3 |
6 | Shots from outside the box | 3 |
1 | Ηeaders | 4 |
5 | Saves | 3 |
18 | Clearances | 24 |
39 | Steals | 40 |
10 | Fouls | 13 |
1 | Offsides | 0 |
7 | Corners | 5 |
59 | Turnovers | 51 |
11/29 | Crosses | 8/27 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 1 | 13 | 6 | 6 | 1 | 11/29 | 19 | 59 | 0 | 5 | 39 | 18 | 10 | 13 | 2 | 0 | ||
23 | LUKA GUGESHASHVILI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 94 |
64 | PANAGIOTIS DELIGIANNIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 94 |
31 | EMIL BERGSTROM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 94 |
91 | JASON DAVIDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 94 |
93 | MOHAMED SALIM FARES | 1 | 0 | 1 | 0 | 0 | 1 | 2/5 | 2 | 7 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 94 |
25 | JEREMY GELIN | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3 | 9 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 88 |
26 | PASCHALIS STAIKOS | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 4 | 7 | 0 | 0 | 5 | 0 | 1 | 3 | 0 | 0 | 94 |
18 | ZISSIS HATZISTRAVOS | 0 | 0 | 1 | 1 | 0 | 0 | 1/6 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 88 |
77 | JUAN CAMILO SALAZAR | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 70 |
7 | MILOS DELETIC | 0 | 0 | 4 | 2 | 2 | 0 | 4/6 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 61 |
10 | JEFTE BETANCOR | 1 | 0 | 3 | 2 | 1 | 0 | 0/1 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 94 |
13 | PANAGIOTIS KATSIKAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | THANASSIS KOUTSOGOULAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARISTOTELIS KARASALIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
6 | WILFRID KAPTOUM | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
8 | ANGELOS LIASSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | NIKOLA TERZIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
11 | MATHIAS TOMAS | 0 | 1 | 1 | 0 | 1 | 0 | 1/2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 33 |
44 | DIMITRIS CHANTAKIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PETAR GIGIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 0 | 10 | 3 | 3 | 4 | 8/27 | 11 | 51 | 0 | 3 | 40 | 24 | 13 | 10 | 1 | 0 | ||
16 | PANAGIOTIS TSINTOTAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 94 |
15 | SIMON DELI | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 5 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 94 |
13 | KONSTANTINOS TRIANTAFYLLOPOULOS | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 94 |
2 | RUBEN GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0/5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 72 |
3 | DIAMANTIS CHOUCHOUMIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1 | 4 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 94 |
5 | YAUHEN YABLONSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 6 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 72 |
22 | MUMO MUNOZ | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2 | 6 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 94 |
20 | NIKOS KALTSAS | 0 | 0 | 1 | 0 | 1 | 0 | 4/11 | 1 | 8 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 94 |
69 | OLUWATOBILOBA ALAGBE | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 83 |
10 | JULIAN PALACIOS | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 58 |
41 | FEDERICO MACHEDA | 1 | 0 | 2 | 1 | 0 | 1 | 1/1 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 83 |
1 | NIKOS PAPADOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | PEPE CASTANO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | PANAGIOTIS TZIMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
17 | NIKOLAI ALHO | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 22 |
11 | FRANCESC REGIS CRESPI | 0 | 0 | 3 | 1 | 0 | 2 | 1/1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 |
8 | FANIS TZANDARIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 22 |
28 | BILE DARNELL ERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
77 | NIKOS ZOUGLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | FEDERICO ALVAREZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|