PAS LAMIA - O.F.I.
- 26' ANESTIS VLACHOMITROS
1
- 4' TAXIARHIS FOUNTAS (pen.)
1
Game Stats
1 | Goals | 1 |
1 | Assists | 0 |
11 | Attempts on Goal | 12 |
5 | Shots from within the box | 8 |
3 | Shots from outside the box | 2 |
3 | Ηeaders | 2 |
3 | Saves | 2 |
28 | Clearances | 21 |
31 | Steals | 24 |
21 | Fouls | 14 |
4 | Offsides | 0 |
5 | Corners | 6 |
39 | Turnovers | 45 |
7/23 | Crosses | 9/28 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 1 | 11 | 5 | 3 | 3 | 7/23 | 19 | 39 | 0 | 3 | 31 | 28 | 21 | 14 | 1 | 0 | ||
1 | ALVARO RATON | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 95 |
5 | NIKOS GOTZAMANIDIS | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 2 | 1 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 95 |
94 | GIORGOS GIANNOUTSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 95 |
4 | LEO ANDRADE | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 95 |
2 | ANTONIS DENTAKIS | 0 | 1 | 0 | 0 | 0 | 0 | 3/5 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 76 |
3 | GIORGOS SARAMANTAS | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 46 |
7 | CRISTOPHER NUNEZ | 0 | 0 | 2 | 1 | 1 | 0 | 1/1 | 1 | 3 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 0 | 95 |
23 | GIANNIS DOIRANLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 95 |
10 | GUSTAVO FURTADO | 0 | 0 | 3 | 1 | 2 | 0 | 2/9 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 95 |
11 | ANESTIS VLACHOMITROS | 1 | 0 | 2 | 1 | 0 | 1 | 0/0 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 71 |
26 | TOSHIO LAKE | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
55 | GIANNIS SOURDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ANDREAS ATHANASSAKOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | VASSILIS VITLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 49 |
18 | ANGELO HENRIQUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ARTEM BYKOV | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
19 | SEBASTIAN RING | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 59 |
9 | SALIOU GUINDO | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
22 | DIMITRIS SIOVAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NEDIM MEKIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 0 | 12 | 8 | 2 | 2 | 9/28 | 23 | 45 | 0 | 2 | 24 | 21 | 14 | 20 | 2 | 0 | ||
1 | DANIEL NAUMOV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 95 |
17 | BORJA GONZALEZ | 0 | 0 | 2 | 0 | 2 | 0 | 0/3 | 2 | 6 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 95 |
12 | ILIAS CHATZITHEODORIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 5 | 5 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 77 |
30 | JORDAN SILVA | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 1 | 0 | 0 | 3 | 11 | 2 | 0 | 0 | 0 | 95 |
24 | VASSILIS LABROPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 95 |
88 | MARKO BAKIC | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 95 |
6 | ZISSIS KARACHALIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 95 |
11 | TAXIARHIS FOUNTAS | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
18 | THIAGO NUSS | 0 | 0 | 2 | 2 | 0 | 0 | 3/8 | 2 | 8 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 90 |
27 | LEVAN SHENGELIA | 0 | 0 | 2 | 2 | 0 | 0 | 4/11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 95 |
9 | EDDIE SALCEDO | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 90 |
31 | NIKOS CHRISTOGEORGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | LEROY ABANDA | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
4 | NIKOS MARINAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ANDREW JUNG | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | ADRIAN RIERA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | JUAN NEIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | GIANNIS APOSTOLAKIS | 0 | 0 | 2 | 1 | 0 | 1 | 0/0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 68 |
22 | GIANNIS CHRISTOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | TITOS KOUTENTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|