O.F.I. - ARIS
- 21' ANDREW JUNG (pen.)
- 57' VASSILIS LABROPOULOS
- 82' EDDIE SALCEDO
3
- 68' LOREN MORON (pen.)
- 88' LOREN MORON (pen.)
2
Game Stats
3 | Goals | 2 |
1 | Assists | 0 |
14 | Attempts on Goal | 16 |
6 | Shots from within the box | 8 |
7 | Shots from outside the box | 5 |
1 | Ηeaders | 3 |
3 | Saves | 4 |
28 | Clearances | 15 |
23 | Steals | 18 |
19 | Fouls | 17 |
1 | Offsides | 2 |
6 | Corners | 7 |
21 | Turnovers | 27 |
5/11 | Crosses | 15/32 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 3 | 1 | 14 | 6 | 7 | 1 | 5/11 | 12 | 21 | 0 | 3 | 23 | 28 | 19 | 17 | 3 | 0 | ||
31 | NIKOS CHRISTOGEORGOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 3 | 9 | 5 | 0 | 1 | 0 | 0 | 97 |
17 | BORJA GONZALEZ | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 97 |
12 | ILIAS CHATZITHEODORIDIS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 1 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 0 | 97 |
5 | MATHEUS BRESSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 97 |
24 | VASSILIS LABROPOULOS | 1 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 97 |
45 | GIANNIS APOSTOLAKIS | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | 1 | 0 | 78 |
25 | FILIP BAINOVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 97 |
11 | TAXIARHIS FOUNTAS | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 73 |
18 | THIAGO NUSS | 0 | 0 | 4 | 1 | 3 | 0 | 0/4 | 2 | 9 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 73 |
27 | LEVAN SHENGELIA | 0 | 1 | 0 | 0 | 0 | 0 | 4/5 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 91 |
29 | ANDREW JUNG | 1 | 0 | 2 | 2 | 0 | 0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 91 |
32 | DIMITRIS SOTIRIOU | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ADRIAN RIERA | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | EDDIE SALCEDO | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
46 | IOANNIS-FIVOS THEODOSOULAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | MARKO BAKIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
80 | TITOS KOUTENTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
6 | ZISSIS KARACHALIOS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | NIKOS MARINAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | LEROY ABANDA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 0 | 16 | 8 | 5 | 3 | 15/32 | 18 | 27 | 0 | 4 | 18 | 15 | 17 | 18 | 2 | 0 | ||
23 | JULIAN CUESTA DIAZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 97 |
17 | MARTIN FRYDEK | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 97 |
33 | MARTIN MONTOYA | 0 | 0 | 2 | 0 | 1 | 1 | 2/5 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 97 |
14 | JAKUB BRABEC | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 97 |
3 | FABIANO | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 73 |
5 | JOSE CIFUENTES | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 89 |
16 | VLADIMIR DARIDA | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 64 |
7 | PIONE SISTO | 0 | 0 | 3 | 2 | 1 | 0 | 1/1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 64 |
6 | MANU GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 3 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 97 |
99 | CLAYTON DIANDY | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 46 |
80 | LOREN MORON | 2 | 0 | 6 | 4 | 1 | 1 | 0/3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 97 |
20 | FILIP SIDKLEV | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RUBEN PARDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | KIKE SAVERIO | 0 | 0 | 2 | 1 | 1 | 0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 51 |
4 | FRAN VELEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 24 |
9 | ALVARO ZAMORA | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
8 | MONCHU RODRIGUEZ | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
10 | GIANNIS FETFATZIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
30 | JEAN JOULES MVONDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | LINDSAY ROSE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|