PAS LAMIA - OLYMPIACOS
0
- 41' AYOUB EL KAABI
- 79' AYOUB EL KAABI
- 81' GELSON MARTINS
3
Game Stats
0 | Goals | 3 |
0 | Assists | 3 |
9 | Attempts on Goal | 15 |
1 | Shots from within the box | 10 |
7 | Shots from outside the box | 3 |
1 | Ηeaders | 2 |
4 | Saves | 4 |
27 | Clearances | 17 |
15 | Steals | 21 |
15 | Fouls | 13 |
2 | Offsides | 2 |
4 | Corners | 6 |
27 | Turnovers | 29 |
4/11 | Crosses | 15/33 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 9 | 1 | 7 | 1 | 4/11 | 12 | 27 | 0 | 4 | 15 | 27 | 15 | 10 | 2 | 0 | ||
12 | IVAN KOSTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 94 |
3 | GIORGOS SARAMANTAS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 65 |
4 | LEO ANDRADE | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 94 |
7 | CRISTOPHER NUNEZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 76 |
8 | NEDIM MEKIC | 0 | 0 | 2 | 0 | 2 | 0 | 2/5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 65 |
10 | GUSTAVO FURTADO | 0 | 0 | 2 | 0 | 2 | 0 | 1/1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 94 |
11 | ANESTIS VLACHOMITROS | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 83 |
17 | ARTEM BYKOV | 0 | 0 | 3 | 0 | 2 | 1 | 0/0 | 1 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 94 |
19 | SEBASTIAN RING | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 94 |
33 | GIORGOS KORNEZOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 94 |
94 | GIORGOS GIANNOUTSOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 76 |
1 | ALVARO RATON | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ANTONIS DENTAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SALIOU GUINDO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
13 | SIMON SANDBERG | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
27 | VEDAD RADONJA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
25 | ALBERTO SIMONI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
23 | GIANNIS DOIRANLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
21 | VASSILIS VITLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ANDREAS ATHANASSAKOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 3 | 3 | 15 | 10 | 3 | 2 | 15/33 | 31 | 29 | 0 | 4 | 21 | 17 | 13 | 15 | 1 | 0 | ||
88 | KONSTANTINOS TZOLAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3 | 4 | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 94 |
3 | FRANCISCO ORTEGA | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 5 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 94 |
5 | LORENZO PIROLA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 54 |
8 | MARKO STAMENIC | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 85 |
9 | AYOUB EL KAABI | 2 | 1 | 2 | 1 | 0 | 1 | 0/0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 85 |
10 | GELSON MARTINS | 1 | 0 | 5 | 5 | 0 | 0 | 3/5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 94 |
11 | KRISTOFFER VELDE | 0 | 0 | 2 | 1 | 1 | 0 | 1/3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 76 |
23 | RODINEI | 0 | 1 | 2 | 2 | 0 | 0 | 2/5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 85 |
32 | SANTIAGO HEZZE | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 5 | 5 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 94 |
22 | CHIQUINHO | 0 | 1 | 1 | 1 | 0 | 0 | 5/10 | 6 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 94 |
74 | ANDREAS-RIXARDOS NDOJ | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 2 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 94 |
1 | ALEXANDROS PASCHALAKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | GIULIAN BIANCONE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DANI GARCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
16 | DAVID CARMO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 40 |
17 | ROMAN YAREMCHUK | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
20 | COSTINHA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
19 | GIORGOS MASOURAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
84 | CHARALAMBOS KOSTOULAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | CHRISTOS MOUZAKITIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|