ATHENS KALLITHEA - PANATHINAIKOS
- 28' THIERRY MOUTINHO
- 80' MATHIEU VALBUENA
2
- 33' FILIP DJURICIC
- 90+3' TETE
2
Game Stats
2 | Goals | 2 |
2 | Assists | 2 |
22 | Attempts on Goal | 17 |
11 | Shots from within the box | 8 |
7 | Shots from outside the box | 4 |
4 | Ηeaders | 5 |
6 | Saves | 7 |
19 | Clearances | 18 |
36 | Steals | 25 |
23 | Fouls | 7 |
1 | Offsides | 3 |
9 | Corners | 3 |
33 | Turnovers | 40 |
10/23 | Crosses | 20/31 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 2 | 22 | 11 | 7 | 4 | 10/23 | 29 | 33 | 0 | 6 | 36 | 19 | 23 | 6 | 4 | 0 | ||
13 | BERNABE BARRAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 97 |
14 | GIORGOS MANTHATIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 97 |
58 | TRIANTAFYLLOS PASALIDIS | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 71 |
77 | NICOLAS ISIMAT-MIRIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 97 |
6 | ANDREI MOTOC | 0 | 0 | 2 | 1 | 0 | 1 | 0/1 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 97 |
8 | JAVIER MATILLA | 0 | 0 | 1 | 0 | 1 | 0 | 5/9 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 87 |
30 | SAMBA DIBA | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 76 |
10 | DEMETHRYUS | 0 | 1 | 5 | 4 | 0 | 1 | 1/1 | 8 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 71 |
27 | THIERRY MOUTINHO | 1 | 1 | 7 | 3 | 4 | 0 | 0/2 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 97 |
9 | ROBERTS ULDRIKIS | 0 | 0 | 3 | 1 | 1 | 1 | 0/0 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 87 |
5 | MATEJ HANOUSEK | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 97 |
24 | IOANNIS GELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | GIANNIS TSIVELEKIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 26 |
22 | GIORGOS MOUSTAKOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
23 | PYRY SOIRI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | ALESSANDRO MERCATI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 21 |
28 | MATHIEU VALBUENA | 1 | 0 | 2 | 1 | 1 | 0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 |
55 | WIKTOR MATYJEWICZ | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
25 | GIANNIS LOUKINAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ANDREAS VASSILOGIANNIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 2 | 2 | 17 | 8 | 4 | 5 | 20/31 | 30 | 40 | 0 | 7 | 25 | 18 | 7 | 20 | 2 | 0 | ||
69 | BARTLOMIEJ DRAGOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 97 |
5 | BART SCHENKEVELD | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 97 |
7 | FOTIS IOANNIDIS | 0 | 0 | 3 | 2 | 0 | 1 | 2/3 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 97 |
10 | TETE | 1 | 0 | 3 | 3 | 0 | 0 | 2/6 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 97 |
16 | ADAM GNEZDA CERIN | 0 | 0 | 2 | 0 | 1 | 1 | 1/1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 83 |
17 | DANIEL MANCINI | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 58 |
21 | TIN JEDVAJ | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 97 |
25 | FILIP MLADENOVIC | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 58 |
27 | GIANNIS KOTSIRAS | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46 |
31 | FILIP DJURICIC | 1 | 0 | 1 | 0 | 0 | 1 | 2/2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 67 |
55 | WILLIAN ARAO | 0 | 0 | 2 | 1 | 1 | 0 | 2/2 | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 0 | 97 |
1 | JURI LODYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GIORGOS VAGIANNIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 51 |
3 | PHILIPP MAX | 0 | 0 | 2 | 1 | 1 | 0 | 2/3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39 |
6 | JOSE ZECA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ANDRAZ SPORAR | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
11 | TASSOS BAKASETAS | 0 | 0 | 2 | 1 | 1 | 0 | 2/3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 30 |
28 | FACUNDO PELLISTRI | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 |
18 | DIMITRIS LIMNIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ERIK PALMER-BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|