PANATHINAIKOS - LEVADIAKOS
- 90+6' ANDRAZ SPORAR
1
0
Game Stats
1 | Goals | 0 |
0 | Assists | 0 |
15 | Attempts on Goal | 8 |
8 | Shots from within the box | 3 |
5 | Shots from outside the box | 5 |
2 | Ηeaders | 0 |
3 | Saves | 4 |
7 | Clearances | 31 |
11 | Steals | 12 |
13 | Fouls | 20 |
3 | Offsides | 2 |
7 | Corners | 3 |
30 | Turnovers | 24 |
8/33 | Crosses | 3/11 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 1 | 0 | 15 | 8 | 5 | 2 | 8/33 | 34 | 30 | 0 | 3 | 11 | 7 | 13 | 19 | 2 | 0 | ||
69 | BARTLOMIEJ DRAGOWSKI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 99 |
2 | GIORGOS VAGIANNIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 99 |
3 | PHILIPP MAX | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 71 |
5 | BART SCHENKEVELD | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 99 |
11 | TASSOS BAKASETAS | 0 | 0 | 3 | 0 | 3 | 0 | 0/6 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 59 |
16 | ADAM GNEZDA CERIN | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 76 |
17 | DANIEL MANCINI | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 59 |
20 | NEMANJA MAKSIMOVIC | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 99 |
21 | TIN JEDVAJ | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 99 |
28 | FACUNDO PELLISTRI | 0 | 0 | 1 | 1 | 0 | 0 | 1/1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 59 |
29 | ALEXANDER JEREMEJEFF | 0 | 0 | 2 | 2 | 0 | 0 | 1/2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 99 |
1 | JURI LODYGIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ANDRAZ SPORAR | 1 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
10 | TETE | 0 | 0 | 2 | 0 | 1 | 1 | 0/4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 40 |
14 | ERIK PALMER-BROWN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | WILLIAN ARAO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 23 |
25 | FILIP MLADENOVIC | 0 | 0 | 1 | 0 | 1 | 0 | 2/5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 28 |
31 | FILIP DJURICIC | 0 | 0 | 2 | 2 | 0 | 0 | 1/2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
27 | GIANNIS KOTSIRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DIMITRIS LIMNIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 8 | 3 | 5 | 0 | 3/11 | 16 | 24 | 0 | 4 | 12 | 31 | 20 | 13 | 2 | 0 | ||
99 | DAVID GROF | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 99 |
18 | GIANNIS KOSTI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 60 |
14 | KYRIAKOS PAPADOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 99 |
3 | PANAGIOTIS-MARIOS VICHOS | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 99 |
21 | ALEN OZBOLT | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
8 | KONSTANTINOS PLEGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 77 |
20 | PASCHALIS KASSOS | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 2 | 5 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 99 |
11 | GUILLERMO BALZI | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 99 |
15 | FABRICIO PEDROZO | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 77 |
6 | TRIANTAFYLLOS TSAPRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 99 |
17 | GIANNIS GIANNIOTAS | 0 | 0 | 3 | 1 | 2 | 0 | 1/3 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 82 |
1 | THANASSIS GARAVELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ALFREDO MEJIA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 22 |
19 | JALLOW LAMARANA | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 39 |
7 | KEVIN YOKE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
9 | JOSE ROMO | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 |
13 | STEVEN HAVALES | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | PANAGIOTIS SYMELIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 39 |
55 | NIKOS TSARAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | RENILD KASEMI | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|