LEVADIAKOS - ATHENS KALLITHEA
- 53' ALFREDO MEJIA
- 73' GIANNIS KOSTI
- 75' GIANNIS GIANNIOTAS
0
- 30' SAMBA DIBA
- 51' ALESSANDRO MERCATI
- 74' BERNABE BARRAGAN
- 75' JAVIER MATILLA
- 81' GIANNIS LOUKINAS
- 90+7' GIORGOS MANTHATIS (εκτός αγώνα)
0
Game Stats
0 | Goals | 0 |
0 | Assists | 0 |
12 | Attempts on Goal | 2 |
4 | Shots from within the box | 0 |
8 | Shots from outside the box | 2 |
0 | Ηeaders | 0 |
0 | Saves | 2 |
15 | Clearances | 22 |
30 | Steals | 26 |
14 | Fouls | 20 |
1 | Offsides | 1 |
2 | Corners | 5 |
38 | Turnovers | 48 |
7/23 | Crosses | 6/19 |
Team Lineup
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 12 | 4 | 8 | 0 | 7/23 | 25 | 38 | 0 | 0 | 30 | 15 | 14 | 19 | 3 | 0 | ||
99 | DAVID GROF | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 97 |
18 | GIANNIS KOSTI | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 5 | 7 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 | 97 |
12 | ALFREDO MEJIA | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 70 |
14 | KYRIAKOS PAPADOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 97 |
19 | JALLOW LAMARANA | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 56 |
3 | PANAGIOTIS-MARIOS VICHOS | 0 | 0 | 1 | 0 | 1 | 0 | 2/4 | 4 | 7 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 97 |
21 | ALEN OZBOLT | 0 | 0 | 3 | 2 | 1 | 0 | 0/1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 78 |
20 | PASCHALIS KASSOS | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 56 |
15 | FABRICIO PEDROZO | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 97 |
69 | MAXIMILIANO MOREIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 56 |
6 | TRIANTAFYLLOS TSAPRAS | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 97 |
1 | THANASSIS GARAVELIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RODRIGO ERRAMUSPE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 41 |
7 | KEVIN YOKE | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | KONSTANTINOS PLEGAS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 |
9 | JOSE ROMO | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
31 | PANAGIOTIS SYMELIDIS | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 27 |
17 | GIANNIS GIANNIOTAS | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 41 |
13 | STEVEN HAVALES | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | NIKOS TSARAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0 | 0 | 2 | 0 | 2 | 0 | 6/19 | 24 | 48 | 0 | 2 | 26 | 22 | 20 | 14 | 6 | 0 | ||
13 | BERNABE BARRAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 5 | 6 | 0 | 0 | 1 | 0 | 97 |
2 | JOSUA MEJIAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 97 |
77 | NICOLAS ISIMAT-MIRIN | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 97 |
58 | TRIANTAFYLLOS PASALIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 97 |
6 | ANDREI MOTOC | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 65 |
30 | SAMBA DIBA | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 46 |
26 | ALESSANDRO MERCATI | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 6 | 6 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 97 |
14 | GIORGOS MANTHATIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 2 | 4 | 0 | 0 | 5 | 4 | 3 | 4 | 1 | 0 | 97 |
23 | PYRY SOIRI | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 4 | 9 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 83 |
27 | THIERRY MOUTINHO | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 86 |
9 | ROBERTS ULDRIKIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 65 |
24 | IOANNIS GELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | JAVIER MATILLA | 0 | 0 | 1 | 0 | 1 | 0 | 1/4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 51 |
37 | GIANNIS TSIVELEKIDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DEMETHRYUS | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
5 | MATEJ HANOUSEK | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
18 | ELIA GIANI | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 |
25 | GIANNIS LOUKINAS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 32 |
7 | ANDREAS VASSILOGIANNIS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GIORGOS MOUSTAKOPOULOS | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Report
|
|
|